2002 - First XI Batting and Bowling Averages

LEAGUE BOWLING AVERAGES
            
             Overs Maidens Runs Wkts Ave
1  P.Shields    2     1      5    3  1.67
2  A.Lock       5     1     10    1  10.00
3  N.Johnson   82    21    261   17  15.35
4  C.Coates    10     3     35    2  17.50
5  P.Cook      53     4    184    8  23.00
6  I.Elliot   129    24    445   18  24.72
7  K.Burdett  130    25    406   16  25.37
8  E.Elstob   152    42    473   18  26.28
9  A.Robinson 114    24    411   15  27.40
10 A.Shields   81     9    332   12  27.67
11 A.Turns    18.2    1    118    2  59.00

CUP BOWLING AVERAGES

            Overs Maidens Runs Wkts Ave
1  C.Coates    4     -     16    1  16.00
2  P.Cook     50     3    254   15  16.93
3  K.Burdett  39     1    241   14  17.21
4  E.Elstob   67     4    327   15  21.80
5  A.Robinson 16     1    118    5  23.60
6  I.Elliot   54     3    260   10  26.00
7  A.Turns    6.2    1     33    1  33.00
8  N.Johnson  12     -     53    1  53.00

LEAGUE BATTING AVERAGES

              Runs Inns N/O's H.S   Ave
1  G.Ventress  150   6    4    53*  75.00
2  K.Burdett   617  18    2   144   38.56
3  E.Elstob    234  13    6    50   33.43
4  N.Ayre      327  13    2    64*  29.72
5  P.Cook      129   6    1    34*  25.80
6  A.Shields   153  11    3    41   19.13
7  N.Johnson    93   8    3    32   18.60
8  A.Robinson  156  10    1    57   17.33
9  E.Markham   143  12    1    34   13.00
10 P.Shields   176  16    2    50   12.57
11 M.Frost      23   4    -    21    5.75
12 P.Marshall   36   7    -    15    5.14
13 I.Elliot     10   5    3     5    5.00
14 R.Carty      27   7    -    13    3.85
15 A.Turns      17   6    1     6    3.40

CUP BATTING AVERAGES

             Runs Inns N/O's H.S   Ave
1  N.Ayre     366   13   4    53*  40.67
2  R.Cattle   118    5   2    35   39.33
3  K.Burdett  342   12   3    63   38.00
4  E.Elstob    71    7   4    21   23.67
5  N.Johnson   58    5   1    31   14.50 
6  P.Cook      85    8   2    43   14.17 
7  A.Robinson  14    3   2    10*  14.00
8  A.Turns     34    4   1    20   11.33
9  A.Shields   30    6   3    14*  10.00
10 P.Shields   10    3   2     8*  10.00
11 G.Ventress  14    2   -    13    7.00
12 P.Marshall  12    3   -     7    4.00
   J.Paxton    13    1   1    13*  
BACK