Batting - Qualification 6 innings

				Runs	Not	Highest
	BATTING		Innings	Scored	Outs	Score	Average

	A Thorpe	37	1486	10	150*	55.3
	M Turns		 6	 147	 3	 62	49.0
	N Ayre		32	 823	 3	 74	28.5
	A Gilbert	 9	  81	 3	 27	27.0
	P Shields	31	 628	 4	 75	24.1
	E Elstob	 7	 140	 1	 39*	23.3
	R Carty		15	 202	 5	 52	20.2
	J Dunn		33	 474	 6	100	17.5
	D Bell		21	 244	 4	 26	15.2
	A Turns		13	 132	 3	 28	13.2
	M Smith		16	 153	 4	 33*	12.7	
	Peter Marshall	 7	  37	 1	  8	 6.1
	N Johnson	16	  84	 1	 38	 5.6
	I Elliott	10	  14	 5	  5*	 2.8

	Also batted


	P Cook		 5	 127	 2	 49	42.0
	E Markham	 4	  33	 2	 27*	33.0	
	C Henderson	 1	  18	 1	 18*	-
	A Shields	 1	  14	 -	 14	14.0
	E Belshaw	 1	  10	 1	 10*	-
	Mick Shotton	 1	   8	 -	  8	 8.0
	H Robeson	 1	   8	 -	  8	 8.0
	Paul Marshall	 3	   9	 -	  3	 3.0
	A Greaves	 2	   5	 2	  3*	 -
	B Mackie	 1	   1	 -	  1	 1.0


	Bowling - Qualification 10 Wickets

			Overs					
	BOWLING		Bowled	Maidens	Runs	Wickets	 Average

	A Thorpe	328	75	1156	78	 14.8 	
	P Cook		 55	 7	 204	13	 15.6
	Peter Marshall	 51	 5	 226	13	 17.3 
	J Dunn		238.4	43	 993	54	 18.3
	I Elliott	 96.2	13	 480	18	 26.6	
	N Johnson	204	25	1012	36	 28.1
	
	Also bowled

	D Bell		  1	0	  10	 1	 10.0
	A Turns		 29.5	6	 133	 8	 16.6
	A Gilbert	 30	3	 163	 8	 20.3	
	M Turns		 47	3	 247	 9	 27.4
	A Greaves	 26	-	 155	 5	 31.0	
	E Elstob	 57.2  10	 252	 6	 42.0
	P Shields	  1	-	   3	 -	 -
	
	Wicketkeeping
	
			Catches		Stumping	Total
	R Carty		15		9		24
	P Shields	3		1		 4
	G Ventress	-		1		 1
	
	Catches
	
	15 - J Dunn
	11 - N Ayre D Bell
	10 - A Turns
	 7 - P Shields
	 5 - Paul Shields
	 4 - A Greaves I Elliot
	 3 - E Elstob A Gilbert
	 2 - M Smith N Turns P Cook N Johnson
	 1 - D Larkin G Ventress M Shotton