2002 - Second XI Batting and Bowling Averages

BOWLING AVERAGES
Name            Overs   Maidens Runs    Wickets Average Strike Rate (Balls)
P.Brown         8       3       23      4       5.75    12.00
G.Anderson      4       0       14      1       14.00   24.00
A.Turns         64      6       281     17      16.53   22.73
P.Smith         113     15      416     25      16.64   27.19
Paul Marshall   7       1       34      2       17.00   21.00
J.Paxton        13      2       84      4       21.00   19.50
G.Clark         119     17      484     23      21.04   31.04
E.Ali           12      3       43      2       21.50   36.00
C.Coates        200     13      849     38      22.34   31.58
M.Turns         12      0       73      3       24.33   24.60
L.Anderson      122     17      561     22      25.50   33.27
A.Lock          107     14      442     17      26.00   37.87
J.Dryden        69      3       301     10      30.10   41.28
H.Robison       10      3       40      1       40.00   60.00
D.Larkin        4       0       23      0       0.00    0.00
G.Hood          3       0       26      0       0.00    0.00
M.Frost         1       0       11      0       0.00    0.00
R.Cattle        2       0       12      0       0.00    0.00            

BATTING AVERAGES
        Name            Innings Not Out Runs    Average
1       G.Clark         15      5       491     49.10
2       Paul Marshall   15      4       445     40.45
3       R.Cattle        11      1       333     33.30
4       R.Carty         12      1       324     29.45
5       P.Scott          8      2       161     26.83
6       A.Turns         12      3       220     24.44
7       P.Smith         17      2       311     20.73
8       M.Frost         18      2       301     18.81
9       J.Paxton         6      0       103     17.17
10      D.Larkin        16      3       221     17.00
11      E.Belshaw       15      5       123     12.30
12      H.Robison        9      1       81      10.13
13      I.Walker         1      0       10      10.00
14      L.Anderson      12      3       87      9.67
15      E.Ali            5      1       33      8.25
16      G.Anderson      11      3       63      7.88
17      C.Coates        17      2       106     7.07
18      A.Lock          12      4       35      4.38
19      P.Brown          1      0       4       4.00
20      J.Dryden        11      4       26      3.71
21      C.Francis        1      0       3       3.00
22      A.Gilbert        1      0       1       1.00
24      A.Raine          1      1       1       1.00
25      D.Race           2      2       1       1.00
26      J.Cromack        1      1       1       1.00
27      C.Maxwell        2      0       1       0.50
28      M.Turns          3      1       1       0.50
29      G.Hood           1      0       0       0.00
30      Peter Marshall   1      0       0       0.00

GENERAL FIELDING        
Name            Catches
C.Coates        10
E.Belshaw       7
G.Clark         6
M.Frost         5
P.Smith         5
A.Turns         5
L.Anderson      4
R.Cattle        4       
G.Anderson      3
A.Lock          3
J.Paxton        2
G.Hood          1
D.Larkin        1
H.Robison       1
P.Scott         1

WICKETKEEPING                   
Name            Catches Stumpings       Total Dismissals
R.Carty         11      5               16
G.Anderson      1       1                2
H.Robison       2       0                2
A.Gilbert       0       1                1
P.Marshall      1       0                1
BACK