Second Team Averages Batting (League)
Name Runs Highest Inns Not Outs Average
Gavin Clark 157 81* 5 3 78.50
Eden Elstob 150 132* 4 2 75.00
Ross Carty 526 96* 13 3 52.60
Paul Scott 476 108 15 1 34.00
Peter Marshall 268 65 11 3 33.50
Derek Kirkbride 378 74 16 1 25.20
Earl Belshaw 146 51 8 2 24.33
Graham Stewart 119 34 9 4 23.80
Paul Marshall 93 48 7 1 15.50
Lee Anderson 42 15* 6 3 14.00
David Larkin 14 14 1 0 14.00
Michael Turns 78 36 7 1 13.00
John Rowntree 64 22 5 0 12.80
Adam Lock 12 9* 2 1 12.00
Matthew Woolston11 8 2 1 11.00
Andrew Gilbert 76 24* 10 3 10.86
Harry Robison 81 31* 11 2 9.00
John Dryden 6 5* 2 1 6.00
David Race 4 4 2 0 2.00
Ben Mackie 0 0* 1 1 0.00
Richard Waine 0 0 1 0 0.00
Andy Richardson 0 0 1 0 0.00
Second Team Averages Batting (Cup)
Name Runs Highest Innings Not Outs Average
Harry Robison 38 24 2 1 38.00
Gavin Clark 149 49* 6 2 37.25
Earl Belshaw 67 58 2 0 33.50
Chris Coates 65 33* 3 1 32.50
Paul Scott 120 47* 5 1 30.00
Paul Marshall 84 34* 5 2 28.00
Peter Marshall 74 45* 6 3 24.67
Derek Kirkbride 100 22 7 0 14.29
Lee Anderson 8 7* 2 1 8.00
Andrew Gilbert 24 9 3 0 8.00
Ross Carty 39 14 5 0 7.80
Michael Turns 10 5 2 0 5.00
Adam Lock 1 1 1 0 1.00
David Larkin 0 0 1 0 0.00
John Rowntree 0 0 1 0 0.00
Matthew Woolston6 6* 1 1 0.00
David Race 4 4* 2 2 0.00
Second Team Averages Bowling (League)
Name Overs Runs Wickets Average Economy Rate
Ross Carty 1 0 1 0.00 0.00
Chris Coates 9 23 4 5.75 2.56
Matthew Woolston14 50 5 10.00 3.57
Andrew Gilbert 29 88 7 12.57 3.03
Gavin Clark 58 194 15 12.93 3.34
Michael Turns 109 375 26 14.42 3.44
John Dryden 27 104 7 14.86 3.85
Peter Marshall 88.5 244 15 16.27 2.76
Eden Elstob 58.1 201 11 18.27 3.46
Lee Anderson 152.3 493 24 20.54 3.24
Ben Mackie 5 21 1 21.00 4.20
Harry Robison 81 337 14 24.07 4.16
David Race 8 27 1 27.00 3.38
Adam Lock 29 104 1 104.00 3.59
Second Team Averages Bowling (Cup)
Name Overs Runs Wickets Average Economy Rate
David Race 9 81 0 0.00 9.00
Andrew Gilbert 5 23 0 0.00 4.60
Tony Shields 4 22 0 0.00 5.50
Luke Gillies 4 18 0 0.00 4.50
Ben Mackie 4 29 0 0.00 7.25
Harry Robison 8 40 3 13.33 5.00
Chris Coates 11 86 6 14.33 7.82
Gavin Clark 22 130 7 18.57 5.91
Peter Marshall 27 139 7 19.86 5.15
Lee Anderson 21 136 6 22.67 6.48
Michael Turns 9 23 1 23.00 2.56
Adam Lock 10.4 81 2 40.50 7.79
Name Catches League Catches Cup Stumpings Total Dismissals
Ross Carty 7 3 5 15
Earl Belshaw 9 1 0 10
Andrew Gilbert 6 3 1 10
Derek Kirkbride 6 3 0 9
Lee Anderson 7 2 0 9
Paul Scott 5 2 0 7
Graham Stewart 5 0 0 5
Paul Marshall 4 1 0 5
Harry Robison 4 0 0 4
Gavin Clark 3 1 0 4
Adam Lock 1 2 0 3
David Race 2 1 0 3
Ben Mackie 3 0 0 3
Eden Elstob 2 0 0 2
Peter Marshall 2 0 0 2
Chris Coates 0 1 0 1
John Rowntree 1 0 0 1
John Dryden 1 0 0 1
David Kirkpatrick 0 1 0 1