LEAGUE AVERAGES

			Runs		Not	Highest
	BATTING		Scored	Innings	Outs	Score	Average

	C Henderson	278	16	1	71	18.5
	Paul Marshall	263	 6	2      101	67.5
	E Markham	247	10	0	87	24.7
	H RobEson	189	14	1	53	14.5
	A Turns		140	 3	1      104	52
	L Anderson	133	13	0	29	10.2
	E Elstob	114	 3	1	60	57.0
	Peter Marshall	110	 3	0	49	36.66
	G Clarke	 97	 3	2	57	97
	E Belshaw	 97	10	2	30	12.1
	A Gilbert	 81	 6	0	35	13.5
	D Larkin	 73	18	2	22	4.56
	B Mackie	 57	14	4	21	4.07
	A Henderson	 43	 4	0	35	10.2
	J Moore		 34	 3	0	29	11.33
	D Quinan	 29	12	0	12	 2.4
	L Henderson	  7	 6	2	 4	 1.75


			Overs
	BOWLING		Bowled	Maidens	Runs	Wickets	 Average 


	H Robison	48	11	423	15	28.2
	A Gilbert	71	23	144	21	 9.47
	E Markham	52	 7	199	 7	28.4
	I Elliott	73	17	258	12	21.5
	B Mackie	25	 5	 97	 6	16.1
	E Elstob	25	10	103	10	10.3
	

	WICKETKEEPING
	
	C Henderson - 16 catches & 5 Stumpings , Total 231 Dismissals
	
	
	CATCHES
	
	7 - E Belshaw
	5 - D Quinan  Paul Marshall
	4 - I Elliot
	3 - H Robeson B Mackie
	2 - D larkin G Ventress A Gilbert E Markham
	1 - L Anderson A Turns J Moore