BATTING AVERAGES
PLAYER MATCHES INNINGS TOTAL RUNS NOT OUTS BEST 50'S AVERAGE
Paul SCOTT 3 3 63 1 33 0 31.50
Dave LARKIN 11 11 234 1 56* 2 23.40
Zeeshan KHAN 4 4 62 1 32 0 20.66
Craig MAXWELL 5 3 58 0 43 0 19.33
Chris COATES 11 10 140 1 45 0 15.55
Adam LOCK 9 7 31 5 11* 0 15.50
Ershad ALI 11 10 109 1 23 0 12.11
Andrew RAINE 5 4 22 2 17* 0 11.00
Jonnny UNWIN 7 6 42 2 18* 0 10.50
Jamie PAXTON 6 6 52 1 21 0 10.40
Graeme ANDERSON 2 2 19 0 12 0 9.50
Earl BELSHAW 3 3 27 0 15 0 9.00
Jon DRYDEN 8 4 35 0 21 0 8.75
Gary HOOD 2 2 17 0 17 0 8.50
Harry ROBISON 7 7 35 0 24 0 5.00
William WALL 9 5 12 1 8 0 3.00
Peter SMITH 1 1 3 0 3 0 3.00
David RACE 9 6 7 1 4 0 1.40
John CROMACK 2 0
Ian WALKER 2 0
D ROBISON 1 0
Eden ELSTOB 1 0
Peter MARSHALL 1 0
BATTING STATISTICS
HIGHEST TEAM SCORE (WIN) - 158-7 V SOUTH HETTON
HIGHEST TEAM SCORE (LOSE) - 118-5 V CHESTER LE-STREET
LOWEST TEAM SCORE (WIN) - 60-5 V BURNMOOR
LOWEST TEAM SCORE ( LOSE) - 68-5 V PHILADELPHIA
HIGHEST INDIVIDUAL AGGREGATE - 234 - Dave LARKIN
HIGHEST INDIDUAL SCORE - 56* - Dave LARKIN
MOST 50's - 2 - Dave LARKIN
SCORES OF 30+ - (10)
4 - Dave LARKIN
3 - Chris COATES
1 - Paul SCOTT, Zeeshan KHAN, Craig MAXWELL
BOWLING AVERAGES
PLAYER MATCHES MATCHES OVERS MAIDENS TOTAL RUNS WICKETS ECONOMY RATE BEST AVERAGE
BOWLED (Runs/Ball) BOWLING
Ershad ALI 11 4 10 0 41 5 0.683 2-5 8.20
Jonnny UNWIN 7 1 2 0 11 1 0.916 1-11 11.00
Adam LOCK 9 9 40 4 170 13 0.708 3-17 13.07
David RACE 9 7 26 0 130 7 0.833 2-21 18.57
Chris COATES 11 11 64 11 316 16 0.823 3-27 19.75
Gary HOOD 2 1 3 0 25 1 1.388 1-25 25.00
Dave LARKIN 11 1 2 0 27 1 2.25 1-27 27.00
Jon DRYDEN 8 6 13.5 1 56 2 0.674 1-4 28.00
Jamie PAXTON 6 6 29 2 161 4 0.925 2-26 40.20
Peter SMITH 1 1 5.4 0 41 1 1.205 1-41 41.00
Andrew RAINE 5 1 0.5 0 8 0 1.6 0-8 -
Zeeshan KHAN 4 4 12.1 0 61 0 0.835 0-6 -
TOTAL 214.2 14 1052 63 0.818
BOWLING STATISTICS
MOST ECONOMICAL BOWLER - Jon DRYDEN - 0.674 RUNS PER BALL
MOST EXPENSIVE BOWLER: Dave LARKIN - 2.25 RUNS PER BALL (A ONE OFF 'PERFORMANCE')
MOST EXPENSIVE BOWLER (REGULAR BOWLER): Jamie PAXTON - 0.925 RUNS PER BALL
ECONOMY RATE: 0.818 RUNS PERBALL
ECONOMY RATE: 4.911 RUNS PER OVER
63 WICKETS WERE TAKEN OF WHICH:
26 CATCHES
28 BOWLED
6 RUN OUT
2 L.B.W.
1 STUMPED
26 CATCHES HELD:
3 - E. ALI, E.BELSHAW, D.RACE
2 - D.LARKIN, J.UNWIN, C.COATES, H.ROBISON, A.LOCK,
1 - J.PAXTON, G.HOOD, P.SCOTT, C.MAXWELL, I.WALKER, J.DRYDEN
|