Whitburn 3rd XI Batting Ave 2006 (Qualification 9 innings from possible 27)
Innings runs high score not out ave
G Stewart 9 253 91* 2 36.14
D Larkin 21 353 63 5 22.06
C Henderson 15 262 57 2 20.15
R Muse 14 182 48* 4 18.2
B Mackie 12 103 35* 4 12.87
A Henderson 9 101 35 1 12.62
D Quinan 10 62 19 0 6.2
Also batted
G Clark 3 245 176* 2 245.0
A Gilbert 4 264 100* 2 132.0
A Shields 5 204 81* 3 102.0
P Cook 3 125 54 1 62.5
Mick Shotton 7 152 57* 3 38.0
C Coates 1 29 29 0 29.0
N Smith 1 27 27 0 27.0
S Prosser 1 26 26 0 26.0
W Butler 3 46 25 1 23.0
Mark Shotton 4 43 15* 2 21.5
E Belshaw 7 73 31 2 14.6
N Cull 3 14 9* 2 14.0
A Graham 4 45 23 0 11.25
R Sayers 8 88 31 0 11.0
D Nunn 6 66 40 0 11.0
J Moore 3 32 15 0 10.67
W Maughan 1 9 9 0 9.0
A Richardson 5 40 19 0 8.0
Adam Lock 1 6 6 0 6.0
J Maughan 4 23 18 1 7.67
R Potts 4 21 14 0 5.25
M Waggot 8 35 13 1 5.0
M Soppit 5 10 9 2 3.33
A Bannestar 5 15 7 0 3.0
W Roberts 6 9 6 0 1.5
L Henderson 1 1 1 0 1.0
Alan Lock 1 0 0 0 0.0
C Roberts 1 0 0 0 0.0
M Thursby 1 0 0 0 0.0
M Elliot 1 0 0 0 0.0
Paul Marshall 1 52 52* 1 -
D Kirkbride 1 16 16* 1 -
Whitburn 3rd XI Bowling Ave 2006 (Qualification 50 overs)
Overs Maidens Runs Wkts Best Ave
M Waggot 51.4 8 208 16 5-25 13.0
A Henderson 110.4 14 418 30 5-14 13.93
B Mackie 129 18 516 24 5-15 21.5
D Quinan 65 9 243 9 2-14 27.0
Also bowled
L Patel 2 0 11 2 2-11 5.5
C Henderson 21 2 79 12 4-10 6.58
A Gilbert 27 7 76 8 4-50 9.5
P Cook 21 2 60 6 3-14 10.0
Mark Shotton 19 1 77 7 4-13 11.0
Mick Shotton 12 1 55 5 4-13 11.0
Adam Lock 11 0 60 5 4-18 12.0
L Henderson 12.3 3 52 4 2-2 13.0
R Muse 19.1 3 85 5 2-21 17.0
C Coates 12 3 34 2 2-34 17.0
G Clark 11 1 51 3 2-29 17.0
M Soppit 5 0 36 2 2-36 18.0
J Moore 28 3 97 5 3-17 19.4
S Prosser 16 0 102 5 3-24 20.4
W Butler 25.5 2 133 6 3-12 22.17
A Bannestar 8 0 58 2 2-39 29.0
M Thursby 3 0 29 1 1-29 29.0
Paul Marshall 4 0 30 1 1-30 30.0
A Richardson 33 1 155 5 3-32 31.0
A Graham 28 2 138 3 2-33 46.0
D Larkin 8 0 53 1 1-38 53.0
N Cull 16 3 98 1 1-27 98.0
W Roberts 6.2 0 38 0 - -
L Anderson 5 0 19 0 - -
M Elliot 4 1 15 0 - -
J Maughan 4 0 32 0 - -
Alan Lock 3 0 14 0 - -
C Roberts 0.5 0 6 0 - -
Catches
9 D Larkin
4 R Muse, D Quinan, M Waggot, Mick Shotton
3 B Mackie, A Henderson
2 A Gilbert, A Shields, E Belshaw, R Sayers, M Soppit, W Roberts,
L Henderson
1 G Clark, C Coates, S Prosser, J Moore, A Richardson, Adam Lock,
J Maughan, J Cook