| First XI Fixtures 2010 | |||||||||||||||
| April | |||||||||||||||
| 24 | Away | Durham City | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| May | |||||||||||||||
| 1 | Home | Boldon | Durham Senior League | Lost | Team | Preview | Report | ||||||||
| 5 | Away | Tynemouth | Just Sport | Lost | Team | ||||||||||
| 8 | Away | Burnmoor | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| 12 | Home | Durham City | Saunders | Lost | Team | Report | |||||||||
| 14 | Home | Boldon | League Cup | Lost | Team | Report | |||||||||
| 15 | Home | Philadelphia | Durham Senior League | Won | Team | Preview | Report | ||||||||
| 20 | Home | Willington | Hedworth Williamson | Won | Team | ||||||||||
| 21 | Away | Burnmoor | Twenty20 | Tie | Team | ||||||||||
| 22 | Home | Norton | Durham Senior League | Won | Team | Preview | Report | ||||||||
| 28 | Away | Philadelphia | Armbruster | Lost | Team | ||||||||||
| 29 | Away | Horden | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| 31 | Home | Eppleton | Durham Senior League | Lost | Team | Report | |||||||||
| June | |||||||||||||||
| 2 | Away | Washington | Matthew Oswald | Won | Team | ||||||||||
| 5 | Away | Castle Eden | Durham Senior League | Won | Team | Preview | Report | ||||||||
| 11 | Home | South Hetton | Twenty20 | Won | Team | Report | |||||||||
| 12 | Home | South Hetton | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| 19 | Away | Marsden | Durham Senior League | Won | Team | Preview | Report | ||||||||
| 24 | Home | Norton | Matthew Oswald | Won | Team | ||||||||||
| 25 | Home | Ryhope | Hedworth Williamson | Won | Team | ||||||||||
| 26 | Home | Felling | Durham Senior League | Lost | Team | Preview | Report | ||||||||
| July | |||||||||||||||
| 2 | Away | Eppleton | Twenty20 | Lost | Team | Preview | |||||||||
| 3 | Home | Durham City | Durham Senior League | Won | Team | Report | |||||||||
| 10 | Away | Boldon | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| 16 | Home | Whiteleas | Hedworth Williamson | Won | Team | ||||||||||
| 17 | Home | Burnmoor | Durham Senior League | Lost | Team | Preview | Report | ||||||||
| 23 | Home | Norton | Twenty20 | Won | Team | ||||||||||
| 24 | Away | Philadelphia | Durham Senior League | Lost | Team | Preview | Report | ||||||||
| 28 | Away | Blaydon | Matthew Oswald | Lost | Team | Report | |||||||||
| 30 | Away | Durham City | Twenty20 | Won | Team | ||||||||||
| 31 | Away | Norton | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| August | |||||||||||||||
| 2 | Home | Boldon | Hedworth Williamson | Lost | |||||||||||
| 7 | Home | Horden | Durham Senior League | Draw | Team | Preview | Report | ||||||||
| 14 | Away | Eppleton | Durham Senior League | Draw | Team | Report | |||||||||
| 15 | Home | Eppleton | Twenty20 FINALS DAY | Won | Team | Preview | Report | ||||||||
| 15 | Home | Boldon | Twenty20 FINALS DAY | Lost | Report | ||||||||||
| 21 | Home | Castle Eden | Durham Senior League | Won | Team | Preview | Report | ||||||||
| 28 | Away | South Hetton | Durham Senior League | Lost | Team | Preview | Report | ||||||||
| 30 | Home | Marsden | Durham Senior League | Lost | Team | Report | |||||||||
| September | |||||||||||||||
| 4 | Away | Felling | Durham Senior League | Won | Team | Preview | Report | ||||||||
![]() |
|||||||||||||||