FINAL LEAGUE TABLES 2007
Foster’s Durham Senior League Final Table
P W D T L Pts
Burnmoor 22 12 10 0 0 407
Whitburn 22 12 10 0 0 403
Hetton Lyons 22 7 10 0 5 288
Eppleton 22 7 11 0 4 284
Boldon 22 8 10 0 4 280
Philadelphia 22 5 15 0 3 252
Horden 22 5 11 0 6 214
Durham City 22 3 11 0 8 202
South Hetton 22 4 9 0 9 201
Marsden 22 2 11 0 9 186
Felling 22 1 10 0 11 147
Seaham Harbour 22 1 13 0 8 145
Fosters Durham Senior League Final Table 2nd Teams
P W D T L Pts
Boldon 22 12 7 0 3 368
Philadelphia 22 11 10 0 1 356
Hetton Lyons 22 7 12 0 3 302
Burnmoor 22 7 11 0 4 266
Eppleton 22 6 12 0 4 259
Whitburn 22 6 10 0 6 249
Horden 22 5 12 0 5 247
Marsden 22 6 8 0 8 234
Durham City 22 4 14 0 4 228
South Hetton 22 5 7 0 10 224
Felling 22 4 8 0 10 188
Seaham Harbour 22 1 5 0 16 89
FINAL LEAGUE TABLES 2006
Foster’s Durham Senior League Final Table
P W D T L Pts
South Shields 22 14 8 0 0 366
Burnmoor 22 13 8 0 1 353
Whitburn 22 8 11 0 3 282
Philadelphia 22 8 11 0 3 272
Boldon 22 7 11 0 4 269
South Hetton 22 5 11 0 6 237
Eppleton 22 6 8 0 8 230
Horden 22 2 15 0 5 216
Marsden 22 2 9 0 11 169
Felling 22 4 8 0 10 165
*Seaham Harbour 22 4 7 0 11 156
Durham City 22 2 7 0 13 138
* 20 points deducted
Fosters Durham Senior League Final Table 2nd Teams
P W D T L Pts
South Shields 22 13 9 0 0 356
Burnmoor 22 15 3 0 4 339
Philadelphia 22 13 6 0 3 330
Eppleton 22 9 7 0 6 271
Boldon 22 9 6 0 7 268
Whitburn 22 6 9 0 7 219
Durham City 22 4 10 0 8 206
South Hetton 22 6 5 0 11 206
Horden 22 6 6 0 10 205
Marsden 22 4 9 0 9 194
Felling 22 4 8 0 10 170
Seaham Harbour 22 1 6 0 15 76
FINAL LEAGUE TABLES 2005
Final Federation Special Durham Senior League Table - 2005
P W D T L Pts
Hetton Lyons 22 11 11 0 0 325
WHITBURN 22 11 8 1 2 314
Burnmoor 22 10 11 0 1 301
Eppleton 22 8 12 0 2 289
South Hetton 22 9 10 0 3 279
South Shields 22 7 8 0 7 240
Marsden 22 6 8 0 8 227
Boldon 22 4 14 0 4 225
Horden 22 3 11 0 8 189
Seaham Harbour 22 2 8 0 12 138
Felling 22 1 6 1 14 132
Durham City 22 3 5 0 14 127
Final Federation Special Durham Senior League Table 2nd Teams - 2005
P W D T L Pts
WHITBURN 22 15 5 1 1 368
Hetton Lyons 22 11 9 0 2 318
Eppleton 22 12 6 0 4 310
Burnmoor 22 9 9 1 3 301
South Shields 22 9 9 2 2 293
Boldon 22 10 8 0 4 286
Durham City 22 8 7 0 7 239
South Hetton 22 7 4 0 11 197
Marsden 22 4 6 0 12 163
Horden 22 5 2 0 15 132
Felling 22 3 6 0 13 123
Seaham Harbour 22 0 3 0 19 48
FINAL LEAGUE TABLES 2004
Final Federation Special Durham Senior League Table - 2004
P W D T L Ba Bo Pts
Burnmoor 22 11 9 0 2 14 28 307
Boldon 22 9 12 0 1 26 39 305
Hetton Lyons 22 8 11 0 3 25 38 278
Eppleton 22 7 13 0 2 18 29 252
WHITBURN 22 7 11 0 4 29 28 252
South Hetton 22 6 11 0 5 10 50 235
Horden 22 5 14 0 3 26 34 230
Marsden 22 5 12 0 5 18 22 200
South Shields 22 3 12 0 7 22 37 179
Felling 22 3 9 0 10 13 34 152
Seaham Harbour 22 2 9 0 11 17 31 133
Durham City 22 2 5 0 15 12 22 99
Final Federation Special Durham Senior League Table 2nd Teams - 2004
P W D L Bonus Pts
Burnmoor 22 13 9 0 26 331
Eppleton 22 13 4 5 22 302
South Shields 22 10 9 3 48 293
WHITBURN 22 9 10 3 53 283
Hetton Lyons 22 9 8 5 54 274
Boldon 22 8 9 5 61 266
Marsden 22 7 9 6 34 219
Durham City 22 5 10 7 41 191
South Hetton 22 5 8 9 40 180
Felling 22 2 12 8 50 150
Horden 22 2 4 16 51 111
Seaham Harbour 22 0 6 16 28 58